This document defines EU-wide, in addition to the national sampling plan, which organic products are subject to identity checks and laboratory testing and at what intensity. See below a list of the defined products in combination with the origins. For the highlighted products, a minimum intensity of 50% of the shipments is specified. The other products are subjected to 10% identity control and sampling with subsequent laboratory analysis, based on risk:
Country of origin | CN code | Product name |
China | 1202 41 00 1202 42 00 | Peanuts |
China | 1207 99 97 10 | Pumpkin seeds |
India | 0910 11 00 0910 12 00 | Ginger |
India | 1302 302 32 90 | Guar gum |
India | 1207 40 90 | Sesame seed |
India | 0910 30 00 1302 19 70 | Turmeric |
Kazakhstan | 1204 00 90 | Linseed |
Paraguay | 1207 99 96 | Chia seed |
Peru | 1801 00 00 | Cocoa beans |
Turkey | 0811 10 90 2008 80 90 | Strawberries |
Turkey | 1001 19 00 | Durum wheat |
For further information please contact bio@bavg.gv.at directly.